>> Register
>> Login
>> Standings



DIVISION A
Rank Team Name Trips Miles Points
1 USSTRATCOM 1253 22018 35646
2 Union Pacific Railroad 1469 15481 31453
3 First Data 871 16439 26315
4 Pay Pal 531 9880 15733
5 Mutual of Omaha 559 6642 12719
6 Offutt 55th Wing 221 4357 6708
7 OPPD 150 3357 4857
8 ConAgra 199 1967 4299
9 First National Bank 58 1480 2060
10 Nebraska Medical Center 26 142 402
11 Metro Community College 4 26 66
DIVISION B
Rank Team Name Trips Miles Points
1 UNOmaha 804 5961 14305
2 Blue Cross Blue Shield 307 6494 10084
3 UNMC 152 2512 4032
4 City of Omaha 184 2128 3968
5 Physicians Mutual 160 1889 3757
6 Creighton University 138 1157 2537
7 West 13 252 382
8 CSG Systems 1 42 52
DIVISION C
Rank Team Name Trips Miles Points
1 Northrop Grumman 336 5063 8529
2 Carlson Hospitality Worldwide 291 2573 5799
3 URS 174 2840 4580
4 ACI Worldwide 121 2714 4218
5 Wisconsin Physician Services 144 2004 3656
6 Streck Labs 89 1611 2824
7 Kutak Rock 118 1299 2764
8 First Nat'l Merchant Solutions 81 1077 1887
9 Hewlett Packard 49 698 1188
10 National Parks Service 48 638 1118
11 AAA Nebraska 35 420 770
12 Conductix-Wampfler 23 465 695
13 Air Force Weather Agency 25 292 542
14 City of LaVista 29 191 481
15 Creighton Prep Staff 13 96 226
DIVISION D
Rank Team Name Trips Miles Points
1 Northstar Financial Services 111 1719 2829
2 RDG Planning & Design 107 1442 2512
3 Baldwin Hackett & Meeks, Inc. 44 989 1429
4 Foundry Community Development 49 810 1300
5 Consolidated Supply Company 37 888 1258
6 Travel & Transport 48 729 1209
7 Christ Community Church 51 586 1096
8 NE Dept of Revenue 40 680 1080
9 United Way of the Midlands 13 63 193
DIVISION E
Rank Team Name Trips Miles Points
1 Bike Rack 357 7103 11113
2 Trek /Highgear 176 4405 6165
3 Greenstreet Cycles 277 2579 5349
4 The Bike Way 191 3183 5093
5 Wildewood Christian Church 105 1819 2869
6 EnSite 127 1443 2732
7 Wausau 107 1231 2494
8 Gorat's 61 581 1286
9 Prochaska & Associates 40 743 1226
10 Community Bike Shop 56 507 1067
11 Cole Information 34 514 954
12 BCDM 26 331 616
13 Activate Omaha 24 291 531
14 Turnpost Creative Group 17 350 520
15 UNL Extension 21 219 429
16 Bike Masters 18 153 333
17 Omaha Health Expo 10 230 330
18 Jaeger Corporation 2 22 42
19 Noll Spine Rehabilitation 2 16 36